
What market data is available on ALGOGENE?
The list below will get update from time to time.
ASSET CLASS | SYMBOL | DESCRIPTION | AVAILABLE FROM |
Index | AUXAUD | Australia ASX 200 Stock Index | 2010-11 |
Index | CNXUSD | China A50 Stock Index (settled in USD) | 2011-08 |
Index | ETXEUR | Eurozone EUROSTOXX 50 Stock Index | 2010-11 |
Index | FRXEUR | French CAC 40 Stock Index | 2010-11 |
Index | GRXEUR | German DAX 30 Stock Index | 2010-11 |
Index | HKXHKD | Hong Kong HSI Stock Index | 2003-01 |
Index | INXUSD | India NIFTY 50 Stock Index (settled in USD) | 2011-08 |
Index | JPXJPY | Japanese NIKKEI 225 Stock Index (settled in USD) | 2003-03 |
Index | NLXEUR | Netherlands NL25 Stock Index (settled in EUR) | 2008-01 |
Index | NSXUSD | US NASDAQ 100 Stock Index | 2010-11 |
Index | SGXSGD | Singapore STI 30 Stock Index | 2004-01 |
Index | SPXUSD | US S&P 500 Stock Index | 2003-03 |
Index | TWXUSD | Taiwan TWSE50 Stock Index (settled in USD) | 2011-08 |
Index | UDXUSD | US DOLLAR INDEX | 2019-01 |
Index | UKXGBP | UK FTSE 100 Stock Index | 2010-11 |
Index | US2000USD | US small-cap Russell 2000 Index | 2003-03 |
Index | US30USD | Dow Jones Industrial Average Index | 2003-03 |
Commodity | CORNUSD | Corn | 2003-03 |
Commodity | SOYBNUSD | Soybeans | 2003-02 |
Commodity | SUGARUSD | NY Sugar No. 11 | 2003-02 |
Commodity | WHEATUSD | Wheat | 2003-03 |
Energy | BCOUSD | Brent Crude Oil | 2010-11 |
Energy | NATGASUSD | Natural Gas | 2003-01 |
Energy | WTIUSD | West Texas Oil | 2003-01 |
Metal | XAGAUD | Silver | 2006-03 |
Metal | XAGCAD | Silver | 2006-03 |
Metal | XAGCHF | Silver | 2006-03 |
Metal | XAGEUR | Silver | 2006-03 |
Metal | XAGGBP | Silver | 2006-03 |
Metal | XAGHKD | Silver | 2008-06 |
Metal | XAGJPY | Silver | 2006-03 |
Metal | XAGNZD | Silver | 2006-03 |
Metal | XAGSGD | Silver | 2008-06 |
Metal | XAGUSD | Silver | 2006-03 |
Metal | XAUAUD | Gold | 2009-05 |
Metal | XAUCAD | Gold | 2006-03 |
Metal | XAUCHF | Gold | 2009-05 |
Metal | XAUEUR | Gold | 2009-05 |
Metal | XAUGBP | Gold | 2009-05 |
Metal | XAUHKD | Gold | 2008-06 |
Metal | XAUJPY | Gold | 2006-03 |
Metal | XAUNZD | Gold | 2006-03 |
Metal | XAUSGD | Gold | 2008-06 |
Metal | XAUUSD | Gold | 2009-03 |
Metal | XAUXAG | Gold | 2006-03 |
Metal | XCUUSD | Copper | 2003-02 |
Metal | XPDUSD | Palladium | 2005-01 |
Metal | XPTUSD | Platinum | 2005-01 |
Interest Rate | BUNDEUR | Euro-Bund | 2003-03 |
Interest Rate | TN2YUSD | US 2Y Treasury Note | 2003-02 |
Interest Rate | TN5YUSD | US 5Y Treasury Note | 2003-02 |
Interest Rate | TN10YUSD | US 10Y Treasury Note | 2003-02 |
Interest Rate | TN30YUSD | US 30Y Treasury Note | 2003-02 |
Crypto | BTCUSD | Bitcoin | 2016-01 |
Crypto | MBTCUSD | Mini-Bitcoin | 2016-01 |
Crypto | BCHUSD | Bitcoin Cash vs US Dollar | 2018-03 |
Crypto | BTCJPY | Bitcoin vs Japanese Yen | 2019-11 |
Crypto | BTCKRW | Bitcoin vs Korean Won | 2019-12 |
Crypto | ETHUSD | Ethereum | 2018-03 |
Crypto | LTCUSD | Litecoin | 2018-03 |
Forex | AUDCAD | Australian Dollar VS Canadian Dollar | 2008-01 |
Forex | AUDCHF | Australian Dollar VS Swiss Franc | 2008-03 |
Forex | AUDDKK | Australian Dollar vs Danish Krona | 2015-08 |
Forex | AUDGBP | Australian Dollar vs Great Britain Pound | 2015-08 |
Forex | AUDHKD | Australian Dollar VS Hong Kong Dollar | 2004-05 |
Forex | AUDJPY | Australian Dollar VS Japanese Yen | 2002-08 |
Forex | AUDMXN | Australian Dollar vs Mexican Peso | 2015-08 |
Forex | AUDNOK | Australian Dollar vs Norwegian Krona | 2015-08 |
Forex | AUDNZD | Australian Dollar VS New Zealand Dollar | 2004-05 |
Forex | AUDPLN | Australian Dollar vs Zloty | 2015-08 |
Forex | AUDSEK | Australian Dollar vs Swedish Krona | 2015-08 |
Forex | AUDSGD | Australian Dollar VS Singaporean Dollar | 2004-05 |
Forex | AUDTRY | Australian Dollar vs New Turkish Lira | 2015-08 |
Forex | AUDUSD | Australian Dollar VS US Dollar | 2001-02 |
Forex | AUDZAR | Australian Dollar vs South African Rand | 2015-08 |
Forex | CADCHF | Canadian Dollar VS Swiss Franc | 2008-04 |
Forex | CADHKD | Canadian Dollar VS Hong Kong Dollar | 2004-05 |
Forex | CADJPY | Canadian Dollar VS Japanese Yen | 2004-05 |
Forex | CADMXN | Canadian Dollar vs Mexican Peso | 2015-08 |
Forex | CADNOK | Canadian Dollar vs Norwegian Krona | 2015-08 |
Forex | CADPLN | Canadian Dollar vs Zloty | 2015-08 |
Forex | CADSGD | Canadian Dollar VS Singaporean Dollar | 2004-05 |
Forex | CADTRY | Canadian Dollar vs New Turkish Lira | 2015-08 |
Forex | CHFDKK | Swiss Franc vs Danish Krona | 2015-08 |
Forex | CHFHKD | Swiss Franc VS Hong Kong Dollar | 2004-05 |
Forex | CHFJPY | Swiss Franc VS Japanese Yen | 2002-08 |
Forex | CHFMXN | Swiss Franc vs Mexican Peso | 2015-08 |
Forex | CHFNOK | Swiss Franc vs Norwegian Krona | 2015-08 |
Forex | CHFPLN | Swiss Franc vs Zloty | 2015-08 |
Forex | CHFSEK | Swiss Franc vs Swedish Krona | 2015-08 |
Forex | CHFSGD | Swiss Franc vs Singapore Dollar | 2015-08 |
Forex | CHFTRY | Swiss Franc vs New Turkish Lira | 2015-08 |
Forex | CHFZAR | Swiss Franc VS South African Rand | 2004-05 |
Forex | DKKJPY | Danish Krona vs Japanese Yen | 2015-08 |
Forex | DKKPLN | Danish Krona vs Zloty | 2015-08 |
Forex | DKKSGD | Danish Krona vs Singapore Dollar | 2015-08 |
Forex | DKKZAR | Danish Krona vs South African Rand | 2015-08 |
Forex | EURAUD | Euro VS Australian Dollar | 2002-08 |
Forex | EURCAD | Euro VS Canadian Dollar | 2008-01 |
Forex | EURCHF | Euro VS Swiss Franc | 2002-03 |
Forex | EURCZK | Euro VS Czech Koruna | 2010-11 |
Forex | EURDKK | Euro VS Danish Krone | 2008-08 |
Forex | EURGBP | Euro VS British Pound | 2002-03 |
Forex | EURHKD | Euro VS Hong Kong Dollar | 2004-05 |
Forex | EURHUF | Euro VS Hungarian Forint | 2010-11 |
Forex | EURJPY | Euro VS Japanese Yen | 2002-03 |
Forex | EURMXN | Euro vs Mexican Peso | 2015-08 |
Forex | EURNOK | Euro VS Norwegian Krone | 2008-08 |
Forex | EURNZD | Euro VS New Zealand Dollar | 2008-03 |
Forex | EURPLN | Euro VS Polish Zloty | 2010-11 |
Forex | EURSEK | Euro VS Swedish krona | 2008-08 |
Forex | EURSGD | Euro VS Singaporean Dollar | 2004-05 |
Forex | EURTRY | Euro VS Turkish Lira | 2010-11 |
Forex | EURUSD | Euro VS US Dollar | 2000-05 |
Forex | EURZAR | Euro VS South African Rand | 2004-05 |
Forex | GBPAUD | British Pound VS Australian Dollar | 2007-09 |
Forex | GBPCAD | British Pound VS Canadian Dollar | 2007-09 |
Forex | GBPCHF | British Pound VS Swiss Franc | 2002-08 |
Forex | GBPDKK | Great Britain Pound vs Danish Krona | 2015-08 |
Forex | GBPHKD | British Pound VS Hong Kong Dollar | 2004-05 |
Forex | GBPILS | Great Britain Pound vs New Israeli Shekel | 2015-08 |
Forex | GBPJPY | British Pound VS Japanese Yen | 2002-05 |
Forex | GBPMXN | Great Britain Pound vs Mexican Peso | 2015-08 |
Forex | GBPNOK | Great Britain Pound vs Norwegian Krona | 2015-08 |
Forex | GBPNZD | British Pound VS New Zealand Dollar | 2008-03 |
Forex | GBPPLN | British Pound VS Polish Zloty | 2004-05 |
Forex | GBPSEK | Great Britain Pound vs Swedish Krona | 2015-08 |
Forex | GBPSGD | British Pound VS Singaporean Dollar | 2004-05 |
Forex | GBPTRY | Great Britain Pound vs New Turkish Lira | 2015-08 |
Forex | GBPUSD | British Pound VS US Dollar | 2000-05 |
Forex | GBPZAR | British Pound VS South African Rand | 2004-05 |
Forex | HKDJPY | Hng Kong Dollar VS Japanese Yen | 2004-05 |
Forex | MXNJPY | Mexican Peso vs Japanese Yen | 2015-08 |
Forex | NOKDKK | Norwegian Krona vs Danish Krona | 2015-08 |
Forex | NOKJPY | Norwegian Krona vs Japanese Yen | 2015-08 |
Forex | NOKSEK | Norwegian Krona vs Swedish Krona | 2015-08 |
Forex | NZDCAD | New Zealand Dollar VS Canadian Dollar | 2008-03 |
Forex | NZDCHF | New Zealand Dollar VS Swiss Franc | 2008-03 |
Forex | NZDDKK | New Zealand Dollar vs Danish Krona | 2015-08 |
Forex | NZDHKD | New Zealand Dollar VS Hong Kong Dollar | 2008-06 |
Forex | NZDJPY | New Zealand Dollar VS Japanese Yen | 2006-09 |
Forex | NZDMXN | New Zealand Dollar vs Mexican Peso | 2015-08 |
Forex | NZDNOK | New Zealand Dollar vs Norwegian Krona | 2015-08 |
Forex | NZDPLN | New Zealand Dollar vs Zloty | 2015-08 |
Forex | NZDSEK | New Zealand Dollar vs Swedish Krona | 2015-08 |
Forex | NZDSGD | New Zealand Dollar VS Singaporean Dollar | 2008-06 |
Forex | NZDTRY | New Zealand Dollar vs New Turkish Lira | 2015-08 |
Forex | NZDUSD | New Zealand Dollar VS US Dollar | 2002-09 |
Forex | NZDZAR | New Zealand Dollar vs South African Rand | 2020-12 |
Forex | PLNDKK | Zloty vs Danish Krona | 2015-08 |
Forex | PLNJPY | Zloty vs Japanese Yen | 2015-08 |
Forex | PLNSEK | Zloty vs Swedish Krona | 2015-08 |
Forex | SEKDKK | Swedish Krona vs Danish Krona | 2015-08 |
Forex | SEKJPY | Swedish Krona vs Japanese Yen | 2015-08 |
Forex | SEKNOK | Swedish Krona vs Norwegian Krona | 2015-08 |
Forex | SGDCHF | Singaporean Dollar Dollar VS Swiss Franc | 2004-05 |
Forex | SGDHKD | Singaporean Dollar VS Hong Kong Dollar | 2018-10 |
Forex | SGDJPY | Singaporean Dollar Dollar VS Japanese Yen | 2008-08 |
Forex | TRYDKK | New Turkish Lira vs Danish Krona | 2015-08 |
Forex | TRYJPY | Turkish Lira VS Japanese Yen | 2007-02 |
Forex | TRYZAR | New Turkish Lira vs South African Rand | 2015-08 |
Forex | USDAED | US Dollar vs United Arab Emirates Dirham | 2017-01 |
Forex | USDAMD | US Dollar vs Armenian Dram | 2017-04 |
Forex | USDARS | US Dollar vs Argentine Peso | 2017-04 |
Forex | USDAZN | US Dollar vs Azerbaijani Manat | 2017-04 |
Forex | USDBDT | US Dollar vs Bangladeshi taka | 2017-04 |
Forex | USDBGN | US Dollar vs Bulgarian Lev | 2019-05 |
Forex | USDBHD | US Dollar vs Bahraini Dinar | 2017-04 |
Forex | USDBND | US Dollar vs Brunei Dollar | 2017-04 |
Forex | USDBRL | US Dollar vs Brazilian Real | 2017-04 |
Forex | USDCAD | US Dollar VS Canadian Dollar | 2000-06 |
Forex | USDCHF | US Dollar VS Swiss Franc | 2000-05 |
Forex | USDCLP | US Dollar vs Chilean Peso | 2017-04 |
Forex | USDCNH | US Dollar VS offshore Chinese Yuan | 2011-02 |
Forex | USDCOP | US Dollar vs Colombian Peso | 2017-04 |
Forex | USDCZK | US Dollar VS Czech Koruna | 2010-11 |
Forex | USDDKK | US Dollar VS Danish Krone | 2008-08 |
Forex | USDDZD | US Dollar vs Algerian Dinar | 2017-04 |
Forex | USDEGP | US Dollar vs Egyptian Pound | 2017-01 |
Forex | USDGEL | US Dollar vs Georgian Lari | 2017-01 |
Forex | USDGHS | US Dollar vs Ghanaian Cedi | 2017-04 |
Forex | USDHKD | US Dollar VS Hong Kong DOLLAR | 2010-11 |
Forex | USDHRK | US Dollar vs Croatian Kuna | 2015-08 |
Forex | USDHUF | US Dollar VS Hungarian Forint | 2010-11 |
Forex | USDIDR | US Dollar vs Rupiah | 2017-04 |
Forex | USDILS | US Dollar vs New Israeli Shekel | 2015-08 |
Forex | USDINR | US Dollar VS Indonesian Rupiah | 2007-02 |
Forex | USDISK | US Dollar vs Iceland Krona | 2017-01 |
Forex | USDJOD | US Dollar vs Jordanian Dinar | 2017-01 |
Forex | USDJPY | US Dollar VS Japanese Yen | 2000-05 |
Forex | USDKES | US Dollar vs Kenyan Shilling | 2017-04 |
Forex | USDKGS | US Dollar vs Brunei Dollar | 2017-04 |
Forex | USDKRW | US Dollar vs South Korea Won | 2017-01 |
Forex | USDKZT | US Dollar vs Kazakhstan Tenge | 2017-01 |
Forex | USDLBP | US Dollar vs Lebanese Pound | 2017-04 |
Forex | USDLKR | US Dollar vs Sri Lankan Rupee | 2017-04 |
Forex | USDMAD | US Dollar vs Moroccan Dirham | 2017-04 |
Forex | USDMXN | US Dollar VS Mexican Peso | 2010-11 |
Forex | USDMYR | US Dollar vs Malaysian Ringgit | 2017-04 |
Forex | USDNGN | US Dollar vs Nigerian naira | 2017-04 |
Forex | USDNOK | US Dollar VS Norwegian Krone | 2008-08 |
Forex | USDNPR | US Dollar vs Nepalese Rupee | 2017-04 |
Forex | USDOMR | US Dollar vs Omani Rial | 2017-04 |
Forex | USDPHP | US Dollar vs Philippine Peso | 2017-04 |
Forex | USDPKR | US Dollar vs Pakistan Rupee | 2017-04 |
Forex | USDPLN | US Dollar VS Polish Zloty | 2010-11 |
Forex | USDQAR | US Dollar vs Qatari Riyal | 2017-04 |
Forex | USDRON | US Dollar vs Romanian Leu New | 2017-01 |
Forex | USDRUB | US Dollar vs Russian Ruble | 2015-08 |
Forex | USDSAR | US Dollar VS Saudi Riyal | 2004-01 |
Forex | USDSEK | US Dollar VS Swedish krona | 2008-08 |
Forex | USDSGD | US Dollar VS Singaporean Dollar | 2008-08 |
Forex | USDSYP | US Dollar vs Syrian Pound | 2017-04 |
Forex | USDTHB | US Dollar VS Thai Baht | 2004-01 |
Forex | USDTJS | US Dollar vs Tajikistan Somoni | 2017-04 |
Forex | USDTMT | US Dollar vs Turkmenistan Manat | 2017-04 |
Forex | USDTND | US Dollar vs Tunisian Dinar | 2017-04 |
Forex | USDTRY | US Dollar VS Turkish Lira | 2010-11 |
Forex | USDTWD | US Dollar vs New Taiwan Dollar | 2017-01 |
Forex | USDUAH | US Dollar vs Hryvnia | 2017-01 |
Forex | USDUGX | US Dollar vs Uganda Shilling | 2017-04 |
Forex | USDUZS | US Dollar vs Uzbekistan Som | 2017-01 |
Forex | USDVND | US Dollar vs Vietnamese dong | 2017-04 |
Forex | USDVUV | US Dollar vs Vatu | 2017-04 |
Forex | USDXOF | US Dollar vs West African CFA | 2017-04 |
Forex | USDZAR | US Dollar VS South African Rand | 2010-11 |
Forex | ZARJPY | South African Rand VS Japanese Yen | 2010-11 |
Equity (US) | AAPL | Apple Inc. | 1980-12 |
Equity (US) | ABBV | AbbVie Inc. | 1980-12 |
Equity (US) | ABT | Abbott Laboratories | 1980-03 |
Equity (US) | ADBE | Adobe Inc. | 1980-03 |
Equity (US) | ADP | Automatic Data Processing, Inc. | 1980-03 |
Equity (US) | AMD | Advanced Micro Devices, Inc. | 1980-03 |
Equity (US) | AMGN | Amgen Inc. | 1980-03 |
Equity (US) | AMT | American Tower Corporation | 1980-03 |
Equity (US) | AMZN | Amazon.com, Inc. | 1980-03 |
Equity (US) | ATVI | Activision Blizzard, Inc | 1980-03 |
Equity (US) | AVGO | Broadcom Inc. | 1980-03 |
Equity (US) | BABA | Alibaba Group Holding Limited | 1980-03 |
Equity (US) | BAC | Bank of America Corporation | 1979-12 |
Equity (US) | BIIB | Biogen Inc. | 1979-12 |
Equity (US) | BMY | Bristol-Myers Squibb Company | 1979-12 |
Equity (US) | C | Citigroup Inc. | 1979-12 |
Equity (US) | CHTR | Charter Communications, Inc. | 1979-12 |
Equity (US) | CMCSA | Comcast Corporation | 1979-12 |
Equity (US) | CME | CME Group Inc. | 1979-12 |
Equity (US) | COST | Costco Wholesale Corporation | 1979-12 |
Equity (US) | CSCO | Cisco Systems, Inc. | 1979-12 |
Equity (US) | CSX | CSX Corporation | 1979-12 |
Equity (US) | CVS | CVS Health Corporation | 1979-12 |
Equity (US) | EA | Electronic Arts Inc. | 1979-12 |
Equity (US) | EBAY | eBay Inc. | 1979-12 |
Equity (US) | EQIX | Equinix, Inc. | 1979-12 |
Equity (US) | FB | Facebook Inc. | 1979-12 |
Equity (US) | GILD | Gilead Sciences, Inc. | 1979-12 |
Equity (US) | GOOG | Alphabet Inc. | 1979-12 |
Equity (US) | HD | Home Depot, Inc. | 1979-12 |
Equity (US) | IBM | International Business Machines Corporation | 1979-12 |
Equity (US) | INTC | Intel Corporation | 1979-12 |
Equity (US) | INTU | Intuit Inc. | 1979-12 |
Equity (US) | ISRG | Intuitive Surgical, Inc. | 1979-12 |
Equity (US) | JNJ | Johnson & Johnson | 1979-12 |
Equity (US) | JPM | J P Morgan Chase & Co | 1979-12 |
Equity (US) | KO | Coca-Cola Company | 1979-12 |
Equity (US) | LIN | Linde plc | 1979-12 |
Equity (US) | LLY | Eli Lilly and Company | 1979-12 |
Equity (US) | LMT | Lockheed Martin Corporation | 1979-12 |
Equity (US) | MA | Mastercard Incorporated | 1979-12 |
Equity (US) | MCD | McDonalds Corporation | 1979-12 |
Equity (US) | MDLZ | Mondelez International, Inc. | 1979-12 |
Equity (US) | MMM | 3M Company | 1979-12 |
Equity (US) | MO | Altria Group, Inc. | 1979-12 |
Equity (US) | MRK | Merck & Company, Inc. | 1979-12 |
Equity (US) | MS | Morgan Stanley | 1979-12 |
Equity (US) | MSFT | Microsoft Corporation | 1979-12 |
Equity (US) | NFLX | Netflix, Inc. | 1979-12 |
Equity (US) | NKE | Nike, Inc. | 1979-12 |
Equity (US) | NVDA | NVIDIA Corporation | 1979-12 |
Equity (US) | ORCL | Oracle Corporation | 1979-12 |
Equity (US) | PEP | PepsiCo, Inc. | 1979-12 |
Equity (US) | PFE | Pfizer, Inc. | 1979-12 |
Equity (US) | PG | Procter & Gamble Company | 1979-12 |
Equity (US) | PM | Philip Morris International Inc | 1979-12 |
Equity (US) | PYPL | PayPal Holdings, Inc. | 1979-12 |
Equity (US) | REGN | Regeneron Pharmaceuticals, Inc. | 1979-12 |
Equity (US) | SBUX | Starbucks Corporation | 1979-12 |
Equity (US) | T | AT&T Inc. | 1979-12 |
Equity (US) | TMO | Thermo Fisher Scientific Inc | 1979-12 |
Equity (US) | TMUS | T-Mobile US, Inc. | 1979-12 |
Equity (US) | TSLA | Tesla Inc. | 1979-12 |
Equity (US) | UNH | UnitedHealth Group Incorporated | 1979-12 |
Equity (US) | UPS | United Parcel Service, Inc. | 1979-12 |
Crypto | NEOUSDC | Neo vs Cash USD | 2019-03 |
Crypto | BNBUSDC | Binance Coin vs Cash USD | 2018-12 |
Crypto | QTUMUSDT | Qtum vs USD Token | 2018-03 |
Crypto | EOSUSDC | EOS vs Cash USD | 2018-12 |
Crypto | BNTUSDT | Bancor vs USD Token | 2020-02 |
Crypto | DNTUSDT | District0x vs USD Token | 2020-11 |
Crypto | ZRXUSDT | 0X vs USD Token | 2019-02 |
Crypto | OMGUSDT | OmiseGO | 2019-04 |
Crypto | WTCUSDT | Waltonchain vs USD Token | 2020-04 |
Crypto | LRCUSDT | Loopring vs USD Token | 2020-06 |
Crypto | TRXEUR | Tron vs EUR | 2021-04 |
Crypto | TRXUSDC | Tron vs Cash USD | 2019-01 |
Crypto | FUNUSDT | FunFair vs USD Token | 2019-08 |
Crypto | KNCUSD | KyberNetwork vs USD Token | 2020-06 |
Crypto | XVGUSDT | Verge vs USD Token | 2021-06 |
Crypto | IOTAUSDT | IOTA vs USD Token | 2018-05 |
Crypto | LINKUSDT | Chainlink vs USD Token | 2019-01 |
Crypto | CVCUSDT | Civic vs USD Token | 2019-08 |
Crypto | MTLUSDT | Metal vs USD Token | 2019-08 |
Crypto | NULSUSDT | NULS vs USD Token | 2018-07 |
Crypto | STXUSDT | Stacks vs USD Token | 2019-10 |
Crypto | ETCUSDT | Ethereum Classic vs USD Token | 2018-06 |
Crypto | ZECUSDT | Zcash vs USD Token | 2019-03 |
Crypto | BATUSDT | Basic Attention Token vs USD Token | 2019-03 |
Crypto | DASHUSDT | Dash vs USD Token | 2019-03 |
Crypto | BTGUSDT | Bitcoin Gold vs USD Token | 2021-04 |
Crypto | XMRUSDT | Monero vs USD Token | 2019-03 |
Crypto | ENJUSDT | Enjin Coi vs USD Token | 2019-04 |
Crypto | STORJUSDT | Storj vs USD Token | 2020-07 |
Crypto | KMDUSDT | Komodo vs USD Token | 2020-08 |
Crypto | DATAUSDT | Data vs USD Token | 2020-04 |
Crypto | MANAUSDT | Decentraland vs USD Token | 2020-08 |
Crypto | GXSUSDT | GXShares vs USD Token | 2020-05 |
Crypto | BTSUSDT | BitShares vs USD Token | 2020-02 |
Crypto | LSKUSDT | Lisk vs USD Token | 2020-02 |
Crypto | ADAUSDT | Cardano vs USD Token | 2018-04 |
Crypto | XLMUSDT | Stellar Lumens vs USD Token | 2018-05 |
Crypto | WAVESUSDT | Waves vs USD Token | 2019-01 |
Crypto | GTOUSDT | Gifto vs USD Token | 2019-07 |
Crypto | ICXUSDT | ICON Cryptocurrency vs USD Token | 2018-06 |
Crypto | AIONUSDT | Aion vs USD Token | 2020-02 |
Crypto | RLCUSDT | iExec RLC vs USD Token | 2019-11 |
Crypto | IOSTUSDT | IOST vs USD Token | 2019-03 |
Crypto | NANOUSDT | Nano vs USD Token | 2019-04 |
Crypto | BLZUSDT | Bluzelle vs USD Token | 2020-08 |
Crypto | ONTUSDT | Ontology vs USD Token | 2018-06 |
Crypto | ZILUSDT | Zilliqa vs USD Token | 2019-02 |
Crypto | XEMUSDT | XEM vs USD Token | 2020-11 |
Crypto | WANUSDT | Wanchain vs USD Token | 2019-08 |
Crypto | ZENUSDT | Horizen vs USD Token | 2020-07 |
Crypto | THETAUSDT | Theta vs USD Token | 2019-04 |
Crypto | IOTXUSDT | IoTeX vs USD Token | 2019-11 |
Crypto | SCUSDT | Siacoin vs USD Token | 2020-07 |
Crypto | KEYUSDT | Key vs USD Token | 2019-08 |
Crypto | MFTUSDT | Mainframe vs USD Token | 2019-08 |
Crypto | DENTUSDT | Dent vs USD Token | 2019-08 |
Crypto | ARDRUSDT | Ardor vs USD Token | 2020-05 |
Crypto | HOTUSDT | Holo vs USD Token | 2019-02 |
Crypto | VETUSDT | VeChain VET vs USD Token | 2018-07 |
Crypto | DOCKUSDT | Dock vs USD Token | 2019-08 |
Crypto | VTHOUSDT | VeThor Token vs USD Token | 2020-07 |
Crypto | ONGUSDT | Ontology Gas vs USD Token | 2019-02 |
Crypto | RVNUSDT | Ravencoin vs USD Token | 2019-09 |
Crypto | DCRUSDT | Decred vs USD Token | 2020-07 |
Crypto | MITHUSDT | Mithri vs USD Token | 2019-04 |
Crypto | RENUSDT | Ren vs USD Token | 2019-09 |
Crypto | BTTUSDT | BitTorrent vs USD Token | 2019-01 |
Crypto | FETUSDT | Fetch.ai vs USD Token | 2019-02 |
Crypto | TFUELUSDT | Theta Fuel vs USD Token | 2019-05 |
Crypto | CELRUSDT | Celer Network vs USD Token | 2019-03 |
Crypto | MATICUSDT | Polygon (Matic Network) vs USD Token | 2019-04 |
Crypto | ATOMUSDT | Cosmos vs USD Token | 2019-04 |
Crypto | ONEUSDT | Harmony One vs USD Token | 2019-06 |
Crypto | FTMUSDT | Fantom vs USD Token | 2019-06 |
Crypto | COSUSDT | Contentos vs USD Token | 2019-08 |
Crypto | ALGOUSDT | Algorand vs USD Token | 2019-06 |
Crypto | DOGEUSDT | Dogecoin vs USD Token | 2019-07 |
Crypto | DUSKUSDT | Dusk Network vs USD Token | 2019-07 |
Crypto | ANKRUSDT | Ankr vs USD Token | 2019-07 |
Crypto | WINUSDT | WINkLink vs USD Token | 2019-08 |
Crypto | COCOSUSDT | Cocos-BCX vs USD Token | 2021-01 |
Crypto | TOMOUSDT | TomoChain vs USD Token | 2019-08 |
Crypto | BANDUSDT | Band Protocol vs USD Token | 2019-09 |
Crypto | BEAMUSDT | Beam vs USD Token | 2019-09 |
Crypto | HBARUSDT | Hedera Hashgrap vs USD Token | 2019-09 |
Crypto | XTZUSDT | Tezos vs USD Token | 2019-09 |
Crypto | DGBUSDT | DigiByte vs USD Token | 2020-07 |
Crypto | NKNUSDT | New Kind of Network vs USD Token | 2019-10 |
Crypto | KAVAUSDT | Kava.io vs USD Token | 2019-10 |
Crypto | ARPAUSDT | ARPA Chain vs USD Token | 2019-11 |
Crypto | CTXCUSDT | Cortex vs USD Token | 2019-11 |
Crypto | TROYUSDT | Troy vs USD Token | 2019-12 |
Crypto | VITEUSDT | Vite vs USD Token | 2019-12 |
Crypto | FTTUSDT | FTX Token vs USD Token | 2019-12 |
Crypto | OGNUSDT | Origin Protocol vs USD Token | 2020-01 |
Crypto | DREPUSDT | DREP Foundation vs USD Token | 2021-04 |
Crypto | TCTUSDT | TokenClub vs USD Token | 2020-01 |
Crypto | WRXUSDT | WazirX vs USD Token | 2020-02 |
Crypto | LTOUSDT | LTO Network vs USD Token | 2020-02 |
Crypto | MBLUSDT | MovieBloc vs USD Token | 2020-02 |
Crypto | COTIUSDT | COTI vs USD Token | 2020-02 |
Crypto | HIVEUSDT | HIVE vs USD Token | 2020-04 |
Crypto | STPTUSDT | Standard Tokenization Protocol vs USD Token | 2020-03 |
Crypto | SOLUSDT | Solana vs USD Token | 2020-08 |
Crypto | CTSIUSDT | Cartesi vs USD Token | 2020-04 |
Crypto | CHRUSDT | Chromia vs USD Token | 2020-05 |
Crypto | BTCUPUSDT | Long Bitcoin with Up to 3x Leverage vs USD Token | 2020-05 |
Crypto | BTCDOWNUSDT | Short Bitcoin with Up to 3x Leverage vs USD Token | 2020-05 |
Crypto | HNTUSDT | Helium vs USD Token | 2020-09 |
Crypto | JSTUSDT | JUST vs USD Token | 2020-08 |
Crypto | FIOUSDT | FIO Protocol vs USD Token | 2020-09 |
Crypto | STMXUSDT | StormX vs USD Token | 2020-06 |
Crypto | MDTUSDT | Measurable Data Token vs USD Token | 2020-06 |
Crypto | PNTUSDT | pNetwork vs USD Token | 2020-06 |
Crypto | COMPUSDT | Compound vs USD Token | 2020-06 |
Crypto | IRISUSDT | IRISnet vs USD Token | 2020-08 |
Crypto | MKRUSDT | Maker vs USD Token | 2020-07 |
Crypto | SXPUSDT | Swip vs USD Token | 2020-07 |
Crypto | SNXUSDT | Synthetix Network Token vs USD Token | 2020-07 |
Crypto | DOTUSDT | Polkadot vs USD Token | 2020-08 |
Crypto | RUNEUSDT | THORChain vs USD Token | 2020-09 |
Crypto | AVAUSDT | Avalon vs USD Token | 2020-11 |
Crypto | BALUSDT | Balancer vs USD Token | 2020-08 |
Crypto | YFIUSDT | Yearn Finance vs USD Token | 2020-08 |
Crypto | SRMUSDT | Serum vs USD Token | 2020-08 |
Crypto | ANTUSDT | Aragon vs USD Token | 2020-08 |
Crypto | CRVUSDT | Curve DAO Token vs USD Token | 2020-08 |
Crypto | SANDUSDT | The Sandbox vs USD Token | 2020-08 |
Crypto | OCEANUSDT | Ocean Protocol vs USD Token | 2020-08 |
Crypto | NMRUSDT | Numeraire vs USD Token | 2020-08 |
Crypto | LUNAUSDT | Terra vs USD Token | 2020-08 |
Crypto | RSRUSDT | Reserve Rights Token vs USD Token | 2020-08 |
